<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for brentashley</title>
	<atom:link href="http://www.ashleyit.com/blogs/brentashley/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashleyit.com/blogs/brentashley</link>
	<description>dynamic typeof() guy</description>
	<lastBuildDate>Tue, 12 Feb 2013 11:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on One device, one user &#8211; for now. by Vijit</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2013/01/13/one-device-one-user-for-now/#comment-166080</link>
		<dc:creator>Vijit</dc:creator>
		<pubDate>Tue, 12 Feb 2013 11:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=875#comment-166080</guid>
		<description>Agreed. Unless user context changes are seamless and automatic, then I can&#039;t see it working effectively. Wearable devices like Google Glass could make it pretty simple at it can automatically scan the retina and get into context. Getting out of context also has to be seamless. Again with wearable devices, taking the device off effectively neutralizes context. It will be to have traditional tablets go beyond one owner. Heck its hard enough even on a traditional desktop even.</description>
		<content:encoded><![CDATA[<p>Agreed. Unless user context changes are seamless and automatic, then I can&#8217;t see it working effectively. Wearable devices like Google Glass could make it pretty simple at it can automatically scan the retina and get into context. Getting out of context also has to be seamless. Again with wearable devices, taking the device off effectively neutralizes context. It will be to have traditional tablets go beyond one owner. Heck its hard enough even on a traditional desktop even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s as bad as that and worse. by Guest</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2012/09/17/its-as-bad-as-that-and-worse/#comment-165142</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 15 Oct 2012 06:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=777#comment-165142</guid>
		<description>Your school/professor/whatever is lying if they claim there is no way for a student to have a book with full color pictures. Someone is either greedy or incompetent or just doesn&#039;t care about the students. There are plenty of very good, affordable textbooks on the market.

The argument about three textbooks being worse than one bad textbook - would that be three textbooks that each cost $180 and are deliberately arranged so as not to be available used (or able to be resold later)?

But textbooks are very profitable, and students are a trapped market. (For some reason, we don&#039;t call it gouging when it&#039;s done in the name of Education...)</description>
		<content:encoded><![CDATA[<p>Your school/professor/whatever is lying if they claim there is no way for a student to have a book with full color pictures. Someone is either greedy or incompetent or just doesn&#8217;t care about the students. There are plenty of very good, affordable textbooks on the market.</p>
<p>The argument about three textbooks being worse than one bad textbook &#8211; would that be three textbooks that each cost $180 and are deliberately arranged so as not to be available used (or able to be resold later)?</p>
<p>But textbooks are very profitable, and students are a trapped market. (For some reason, we don&#8217;t call it gouging when it&#8217;s done in the name of Education&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIP @michaelocc by Doc Searls Weblog &#183; Missing Michael</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2012/10/14/rip-michaelocc/#comment-165141</link>
		<dc:creator>Doc Searls Weblog &#183; Missing Michael</dc:creator>
		<pubDate>Mon, 15 Oct 2012 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=868#comment-165141</guid>
		<description>[...] RIP @michaelocc (Brent Ashley) [...]</description>
		<content:encoded><![CDATA[<p>[...] RIP @michaelocc (Brent Ashley) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App-ocalypse: When? by Rohan Jayasekera</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2012/09/29/app-ocalypse-when/#comment-164948</link>
		<dc:creator>Rohan Jayasekera</dc:creator>
		<pubDate>Sat, 29 Sep 2012 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=853#comment-164948</guid>
		<description>I&#039;ve found Cory Doctorow&#039;s argument quite convincing. The nanny/police state wants everything to be controlled by a few gatekeepers who can be dictated to by the government, and the gatekeepers are okay with this since they will then have to face less competition.

On the other side, however, open-source software, and open-source hardware designs with off-the-shelf electronic components, will continue to be available to the outsiders who are willing and able to put the pieces together. Governments will demonize and criminalize the outsiders but that will only get rid of some of them.

The result will be a bifurcated society where computer technology is concerned.

This is also just one instance of a more general trend. According to socionomics (look it up on Wikipedia or at Socionomics.com), when a society has high/increasing social mood, it is increasingly harmonious, and when it has low/declining social mood, it polarizes.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found Cory Doctorow&#8217;s argument quite convincing. The nanny/police state wants everything to be controlled by a few gatekeepers who can be dictated to by the government, and the gatekeepers are okay with this since they will then have to face less competition.</p>
<p>On the other side, however, open-source software, and open-source hardware designs with off-the-shelf electronic components, will continue to be available to the outsiders who are willing and able to put the pieces together. Governments will demonize and criminalize the outsiders but that will only get rid of some of them.</p>
<p>The result will be a bifurcated society where computer technology is concerned.</p>
<p>This is also just one instance of a more general trend. According to socionomics (look it up on Wikipedia or at Socionomics.com), when a society has high/increasing social mood, it is increasingly harmonious, and when it has low/declining social mood, it polarizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the textbook industry reimagine itself? by Katherine Tyrrell</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2012/09/26/can-the-textbook-industry-reimagine-itself/#comment-164870</link>
		<dc:creator>Katherine Tyrrell</dc:creator>
		<pubDate>Thu, 27 Sep 2012 13:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=843#comment-164870</guid>
		<description>I&#039;ve just been researching something else entirely but happened on a website which highlighted the provisions of the Higher Education Act 2008 in the USA.  This REQUIRES all educational establishments to define and COST all text books required for a course whether in print or online so as to allow a student to estimate the real cost of taking a course.

&lt;i&gt;&quot;The act mandates that textbook costs be available as part of any schedule of classes, whether online or in print.  The intent of this act is to allow students to shop for the best price on textbooks and thus lower their costs. &quot;&lt;/i&gt;
http://www.uwstout.edu/lib/services/irs_heoa.cfm

It seems that excessive prices of textbooks is something that has also been a major issue in the USA and that this has been addressed in part via this Act.

Maybe something like this could usefully happen in Canada as well? 

Heads of Departments and Lecturers may then find that students don&#039;t sign up for courses which have excessive textbook costs.  They then might start devising better ways of addressing this very serious issue.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been researching something else entirely but happened on a website which highlighted the provisions of the Higher Education Act 2008 in the USA.  This REQUIRES all educational establishments to define and COST all text books required for a course whether in print or online so as to allow a student to estimate the real cost of taking a course.</p>
<p><i>&#8220;The act mandates that textbook costs be available as part of any schedule of classes, whether online or in print.  The intent of this act is to allow students to shop for the best price on textbooks and thus lower their costs. &#8220;</i><br />
<a href="http://www.uwstout.edu/lib/services/irs_heoa.cfm" rel="nofollow">http://www.uwstout.edu/lib/services/irs_heoa.cfm</a></p>
<p>It seems that excessive prices of textbooks is something that has also been a major issue in the USA and that this has been addressed in part via this Act.</p>
<p>Maybe something like this could usefully happen in Canada as well? </p>
<p>Heads of Departments and Lecturers may then find that students don&#8217;t sign up for courses which have excessive textbook costs.  They then might start devising better ways of addressing this very serious issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Summarize&#8230; by Katherine Tyrrell</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2012/09/23/to-summarize/#comment-164848</link>
		<dc:creator>Katherine Tyrrell</dc:creator>
		<pubDate>Thu, 27 Sep 2012 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=838#comment-164848</guid>
		<description>You might like to take a look at my commentary on this affair on my blog http://makingamark.blogspot.co.uk/2012/09/ocad-pearson-art-textbook-update.html  I&#039;ve some experience of copyright and publications and why the publishing industry is currently having to reinvent itself.

I maintain everybody is looking at the wrong problem.  Educational institutions can reproduce artwork for free. Textbooks need not be expensive tomes.  It&#039;s just that maybe somebody in Canada needs to make it happen.....</description>
		<content:encoded><![CDATA[<p>You might like to take a look at my commentary on this affair on my blog <a href="http://makingamark.blogspot.co.uk/2012/09/ocad-pearson-art-textbook-update.html" rel="nofollow">http://makingamark.blogspot.co.uk/2012/09/ocad-pearson-art-textbook-update.html</a>  I&#8217;ve some experience of copyright and publications and why the publishing industry is currently having to reinvent itself.</p>
<p>I maintain everybody is looking at the wrong problem.  Educational institutions can reproduce artwork for free. Textbooks need not be expensive tomes.  It&#8217;s just that maybe somebody in Canada needs to make it happen&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Summarize&#8230; by brent</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2012/09/23/to-summarize/#comment-164828</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Wed, 26 Sep 2012 15:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=838#comment-164828</guid>
		<description>You&#039;re right, Erica.  While this particular episode is working towards a localized solution, the wider theme of textbooks turning from a one-time purchase into a perpetual annuity for the publishers is a topic well worth a serious public investigation.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Erica.  While this particular episode is working towards a localized solution, the wider theme of textbooks turning from a one-time purchase into a perpetual annuity for the publishers is a topic well worth a serious public investigation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Summarize&#8230; by Erica</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2012/09/23/to-summarize/#comment-164803</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Wed, 26 Sep 2012 04:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=838#comment-164803</guid>
		<description>Prices of textbooks are insane.  Even just the MML access code I needed for math was 95$!  Just for three months of access!  Chem book 250$ new, 150$ used (but then don&#039;t get that access code that you need so going to have to spend 100$ for the access code if bought separately) and a used health book 120$!  Those three books cot more than my semester.  I don&#039;t understand why older editions cant be used when new editions generally don&#039;t have anything changed except the cover and maybe some photos.  Total ripoff.  And trying to get money back at end of semester by selling?  Yeah, good luck with that since they will already be made obsolute for use for next semester since publishers make new editions constantly and teachers seem to only want those ones.

180$ for an art book with no pictures is ridiculous.  I can&#039;t even believe they didn&#039;t state that photos were not included in the book description.  That publishing company should be ashamed of themselves.</description>
		<content:encoded><![CDATA[<p>Prices of textbooks are insane.  Even just the MML access code I needed for math was 95$!  Just for three months of access!  Chem book 250$ new, 150$ used (but then don&#8217;t get that access code that you need so going to have to spend 100$ for the access code if bought separately) and a used health book 120$!  Those three books cot more than my semester.  I don&#8217;t understand why older editions cant be used when new editions generally don&#8217;t have anything changed except the cover and maybe some photos.  Total ripoff.  And trying to get money back at end of semester by selling?  Yeah, good luck with that since they will already be made obsolute for use for next semester since publishers make new editions constantly and teachers seem to only want those ones.</p>
<p>180$ for an art book with no pictures is ridiculous.  I can&#8217;t even believe they didn&#8217;t state that photos were not included in the book description.  That publishing company should be ashamed of themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copyright and the pictureless Art History textbook by Kathryn</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2012/09/16/copyright-and-the-pictureless-art-history-textbook/#comment-164730</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Mon, 24 Sep 2012 16:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=748#comment-164730</guid>
		<description>I think if a professor has too many ideas for a course then their students can afford, I think it is their responsibility to adapt their course to their students needs...with pictures. I took a course extremely similar to this one in my BFA out in Edmonton and I tell ya, that course was excellent and it had text books with pictures, no input needed. It&#039;s an embarrassment to OCAD that it took this issue making national news for it to be resolved. I was thinking about an online course in October with these guys, but now I&#039;ve had the chance to see a bit of the dirty laundry behind them, I think I&#039;m going to look elsewhere. Schools such as these are notorious for &#039;value for dollar&#039; issues, mine was no exception, but I thought this school would&#039;ve been a break from that, not the exact opposite. And like it&#039;s been said, it&#039;s not like these courses reinvent themselves every couple years, this isn&#039;t engineering, it&#039;s history, it stays the same, and if the teacher can&#039;t work within that without student guidance, well I wouldn&#039;t want to sit in front of them for four months.</description>
		<content:encoded><![CDATA[<p>I think if a professor has too many ideas for a course then their students can afford, I think it is their responsibility to adapt their course to their students needs&#8230;with pictures. I took a course extremely similar to this one in my BFA out in Edmonton and I tell ya, that course was excellent and it had text books with pictures, no input needed. It&#8217;s an embarrassment to OCAD that it took this issue making national news for it to be resolved. I was thinking about an online course in October with these guys, but now I&#8217;ve had the chance to see a bit of the dirty laundry behind them, I think I&#8217;m going to look elsewhere. Schools such as these are notorious for &#8216;value for dollar&#8217; issues, mine was no exception, but I thought this school would&#8217;ve been a break from that, not the exact opposite. And like it&#8217;s been said, it&#8217;s not like these courses reinvent themselves every couple years, this isn&#8217;t engineering, it&#8217;s history, it stays the same, and if the teacher can&#8217;t work within that without student guidance, well I wouldn&#8217;t want to sit in front of them for four months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch this space by brent</title>
		<link>http://www.ashleyit.com/blogs/brentashley/2012/09/20/watch-this-space/#comment-164676</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Sun, 23 Sep 2012 15:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyit.com/blogs/brentashley/?p=821#comment-164676</guid>
		<description>Hi Roman;  I&#039;ve addressed this in detail in a post today:  http://www.ashleyit.com/blogs/brentashley/2012/09/23/to-summarize/</description>
		<content:encoded><![CDATA[<p>Hi Roman;  I&#8217;ve addressed this in detail in a post today:  <a href="http://www.ashleyit.com/blogs/brentashley/2012/09/23/to-summarize/" rel="nofollow">http://www.ashleyit.com/blogs/brentashley/2012/09/23/to-summarize/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
